

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Rwanda | 13 | 2 | 4 | 1 | 6 |
AverageTotal
Season statistic 2026
| Name | Rwanda |
| Points per game | 69.2 |
| 2FGP% | 39.9% |
| 3FGP% | 22.8% |
| FT% | 52.2% |
| Off rebounds | 14.5 |
| Def rebounds | 29.5 |
| Total rebounds | 43.9 |
| Assists per game | 17.2 |
| Turnovers per game | 19.6 |
| Steals per game | 9.2 |
| Blocks per game | 5.3 |
| Points per game of opponent | 87.2 |
| Opponent 2FGP% | 47.7% |
| Opponent 3FGP% | 28.4% |
Azomco Statistics 2026 - Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




